<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raddays</title>
	<atom:link href="http://raddays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raddays.com</link>
	<description>Reviews for Skaters, Boarders and BMX, Ice Skaters</description>
	<lastBuildDate>Mon, 07 May 2012 15:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BMX World Championships 2012 in Birmingham</title>
		<link>http://raddays.com/bmx-world-championships/</link>
		<comments>http://raddays.com/bmx-world-championships/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:03:23 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2978</guid>
		<description><![CDATA[<p>The UCI BMX World Championships is the biggest annual prize in BMX racing with the worlds best riders chasing the right to wear the coveted rainbow stripes for the following 12 months. The event is also the last event in which nations can secure valuable qualification points as they strive to earn their place at the London Olympics in 2012. This years event takes place in England at Birmingham's NIA between 24-27 May 2012.</p> <p style="text-align: center;"><a href="http://www.youtube.com/watch?v=699fch9Wtf8"> <a href="http://youtu.be/699fch9Wtf8">Watch this video on YouTube</a> Embedded with WP YouTube Lyte. <p></a></p> <p style="text-align: right;"> </p> <p style="text-align: left;">The championships will also provide precious competition time in front of a home crowd for Great Britain’s riders, who will enjoy the support of 6,000 fans at the London’s Velopark come 8 August during the London Olympics in 2012.   The Birmingham National Indoor Arena will be the last event in which nations can earn qualification points for London and from an individual perspective riders can stake their claim for selection.</p> <p>This is the design for the BMX track that we'll be building <p>Continue reading <a href="http://raddays.com/bmx-world-championships/">BMX World Championships 2012 in Birmingham</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/bmx-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottingham Bike Pump track</title>
		<link>http://raddays.com/nottingham-pump-track/</link>
		<comments>http://raddays.com/nottingham-pump-track/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:08:06 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2934</guid>
		<description><![CDATA[It's time to pedal the word and get things moving ! <p>The National Water Sports Centre is one of Nottingham's premier water sport venue's and has the potential to add another exciting and popular sporting activity to the long list of leisure activities that already take place down by the River Trent in Nottinghamshire.   </p> <p>Cycling is one of Britain's most popular participant sports and is growing year on year, one very popular discipline is dirt jumping on purpose a built mountain bikes (24" or 26" wheel) or BMX bikes (20" wheel) on soil sculptured mounds or flowing pump tracks or BMX tracks.  It is great for learning bike skills and advanced control and keeping fit in general whilst having loads of fun, these lifestyle sports are popular activities and it is time more area's are developed to encourage the young and the old to participate.  Not everyone is into football and Rugby, like the bulk of the media portray.</p> <p>A questionnaire was carried out by Nottinghamshire County Council on the Natioanl Water Sports Centre to see what the current and potential user wanted to see <p>Continue reading <a href="http://raddays.com/nottingham-pump-track/">Nottingham Bike Pump track</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/nottingham-pump-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest breed of technical BMX tracks in the U.K</title>
		<link>http://raddays.com/bmx-tracks-uk/</link>
		<comments>http://raddays.com/bmx-tracks-uk/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:04:51 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>
		<category><![CDATA[BMX Tracks]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2263</guid>
		<description><![CDATA[The  National Cycling Centre at Manchester - Indoor BMX track  <p>With the London 2012 Olympics in the summer, UK BMX tracks are on the increase and it is only good news for the sport in this country.  The new 24 million pound indoor BMX track has opened in Manchester and has already held some British cycling bmx natioanl races.  The general view is that the track and facility is amazing as is well worth the trip.  There is free easy parking on a none race day and you can book the track for £80 for one hour once you have completed the bmx track induction course that costs around £10.00.   You can also hire a coach for an extra £20 and hire a bike if you are in need of equipment.</p> <a href="http://www.raddays.com/bmx-tracks-uk/national-cycling-centre/" rel="attachment wp-att-2269"></a><p class="wp-caption-text">National Cycling Centre at Manchester with the BMX track and Velodrome</p> <p>As you can see from the photo's there are two start hills, one for the pros and elite riders and one up and coming riders and the younger riders.  The local <p>Continue reading <a href="http://raddays.com/bmx-tracks-uk/">Latest breed of technical BMX tracks in the U.K</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/bmx-tracks-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice Skating on Cambridgeshire&#8217;s Fens</title>
		<link>http://raddays.com/fen-skating/</link>
		<comments>http://raddays.com/fen-skating/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:00:07 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[British Natural Ice Rinks]]></category>
		<category><![CDATA[Ice Sports]]></category>
		<category><![CDATA[Fenland ice skating]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=1431</guid>
		<description><![CDATA[FEN-TASTIC ICE SKATING ON CAMBRIDGESHIRE'S FENLANDS Welney Wash - Cambridgeshire <p>This Winter Fen Skating makes a great return to the wetlands of Cambridgeshire</p> <p>Talking to some of the locals, this is the earliest they can recall Ice Skating on the  Fens in December.  With temperatures as low as -12 the ice has been in great condition this last week for a glide about in the open air.</p> <a href="http://www.raddays.com/fen-skating/ice-skating-on-welney-wash-cambridgeshire/" rel="attachment wp-att-1440"></a><p class="wp-caption-text">Ice-Skating on Welney Wash, Cambridgeshire Early Winter on 8th December 2010</p> <p>It was amazing to see all ages participating in this past time and it was plain to see it has been a part of their lives for many years, for the locals.</p> <p>The Ice had been used all week, so an ice track had been scratched in by Wednesday.</p> <a href="http://www.raddays.com/fen-skating/ice-speed-skating-track-on-welney-wash-cambridgeshire-on-8th-december-2010-2/" rel="attachment wp-att-1442"></a><p class="wp-caption-text">Ice Speed Skating on Welney Wash in Cambridgeshire on 8th December 2010</p> <p>The ice at Welney Wash on 8th December was hard and only slightly bobbly and great for having a blast in the fresh air.  We even had loads of space to <p>Continue reading <a href="http://raddays.com/fen-skating/">Ice Skating on Cambridgeshire&#8217;s Fens</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/fen-skating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Ice Rinks expensive to maintain compared to Swimming Pools ?</title>
		<link>http://raddays.com/ice-rinks/</link>
		<comments>http://raddays.com/ice-rinks/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:25:16 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Ice Skates]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2170</guid>
		<description><![CDATA[<p style="text-align: left;">As ice sports (Figure Skating and Ice Hockey) are a minority sporting activity in Great Britain, it appears to be difficult for Councils and Clubs to get investors to fund new ice rinks or ice arena's.  Over the last few decades there has been numerous ice rinks closed down due to various reasons, one of which maybe that the land it sits on is more valuable for other uses.</p> <p style="text-align: left;">With new technology in building materials such as insulation and advances in reusable engery, you would have thought it would be a lot more economical to run an ice rink today, once the building is complete and up and running.  If the ice rink had a viable location with good transport links and ample parking you would have thought this could be a more attractive leisure activity to the younger population compared with swimming as one example.</p> <p style="text-align: left;">Not knowing anything about sustainable refrigeration and ground source chillers for ice rinks, it would be nice to hear if the international market leaders have  sucessfully reduced the engery consumption of the refrigeration for ice rinks in <p>Continue reading <a href="http://raddays.com/ice-rinks/">Are Ice Rinks expensive to maintain compared to Swimming Pools ?</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/ice-rinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Elite Ice Hockey League more stable with ten teams ?</title>
		<link>http://raddays.com/eihl-heading-stable-future/</link>
		<comments>http://raddays.com/eihl-heading-stable-future/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:38:03 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2144</guid>
		<description><![CDATA[Is the British Elite Ice Hockey League heading towards a stable future ? <p>I am sure the Elite Ice Hockey League still has many issues to iron out, but with the Dundee Stars and Fife Flyers adding to the Scottish contingent its seems on the face off it that things are looking brighter for some teams and the EIHL as a whole.  With a new league sponsor, attendances on the up in the festive period and results getting closer between the bottom and top teams, could this be start of some form of stability in the top ice hockey league in Britain.</p> <a href="http://www.raddays.com/eihl-heading-stable-future/eihl-playoff-finals-2011/" rel="attachment wp-att-2147"></a><p class="wp-caption-text">British Ice Hockey - The EIHL - Playoff Finals in Nottingham in 2011</p> <p>I hope so, and it would be nice for the newer teams to annouce that they can plan and fund future seasons in the EIHL and help shape it's future. If the EIHL can make it through the bad economic years there could be a major sponsor interested at the end of it, who knows.</p> <a href="http://www.raddays.com/eihl-heading-stable-future/eihl-sheffield-steelers-home-rink/" <p>Continue reading <a href="http://raddays.com/eihl-heading-stable-future/">Is the Elite Ice Hockey League more stable with ten teams ?</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/eihl-heading-stable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First BMX Special Flip by Special Greg Powell</title>
		<link>http://raddays.com/worlds-bmx-special-flip-special-greg-powell/</link>
		<comments>http://raddays.com/worlds-bmx-special-flip-special-greg-powell/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:43:18 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[BMX]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2102</guid>
		<description><![CDATA[Special Greg Powell's - World First BMX Special Flip <p style="text-align: center;"><a href="http://www.youtube.com/watch?v=uOzpSWui3No"> <a href="http://youtu.be/uOzpSWui3No">Watch this video on YouTube</a> Embedded with WP YouTube Lyte. <p></a> </p> <p>Well, Greg's BMX special flip blow me away, I didn't expect this trick.  Today's BMXers are just pushing this fun sport to the limits every year, who would have thought this was possible.  I feel the general public don't realise how much time and effort these riders put in to nail tricks like this.  Mentally they need to be focused, just look how steep the rolling ramp is for a start !!!.</p> ]]></description>
		<wfw:commentRss>http://raddays.com/worlds-bmx-special-flip-special-greg-powell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull&#8217;s Crashed Ice &#8211; Racing on Ice</title>
		<link>http://raddays.com/redbull-crashedic/</link>
		<comments>http://raddays.com/redbull-crashedic/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:24:35 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Ice Sports]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2098</guid>
		<description><![CDATA[Red Bull's Crashed Ice Québec highlights - Red Bull Crashed Ice - World Championship Series 2011 <p style="text-align: center;">  <a href="http://www.youtube.com/watch?v=ZlM1JE_SLRo"> <a href="http://youtu.be/ZlM1JE_SLRo">Watch this video on YouTube</a> Embedded with WP YouTube Lyte. <p></a> </p> <p> Red Bull Crashed Ice combines elements from ski cross and ice hockey. The athletes have to face high vertical drops and various tricky obstacles on a Crashed Ice track. If you want to make it to the top, any health concerns have to be completely thrown out of the window!</p> <p style="text-align: left;">If you hadn't seen this yet, you must check it out.  Just like BMX racing and Boarder Cross theme, this sports attracting some top ice hockey players to compete for some big prize money and is gaining in popularity every year.  Lets see what 2012 Red Bull Championship has to offer this Winter.</p> ]]></description>
		<wfw:commentRss>http://raddays.com/redbull-crashedic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

