<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raddays</title>
	<atom:link href="http://raddays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raddays.com</link>
	<description>Reviews for Skaters, Boarders and BMX, Ice Skaters</description>
	<lastBuildDate>Thu, 25 Oct 2012 21:32:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Has BMX Racing in the UK got a Brighter Future Now</title>
		<link>http://raddays.com/uk-bmx-racing/</link>
		<comments>http://raddays.com/uk-bmx-racing/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:17:52 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>

		<guid isPermaLink="false">http://raddays.com/?p=3115</guid>
		<description><![CDATA[ <p>Now the spectacular BMX racing has finished in the London 2012 Olympics with Team GB BMX riders Liam Philips and Shanaze Reade making the finals and still proving they are in the top ten BMX riders in the world with they strong and brave efforts.  It was amazing to see BMX racing gaining major coverage in <p>Continue reading <a href="http://raddays.com/uk-bmx-racing/">Has BMX Racing in the UK got a Brighter Future Now</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/uk-bmx-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMX Racing at London 2012 Olympics</title>
		<link>http://raddays.com/bmxracinglondon2012/</link>
		<comments>http://raddays.com/bmxracinglondon2012/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:17:22 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>

		<guid isPermaLink="false">http://raddays.com/?p=3077</guid>
		<description><![CDATA[<p>It's true, BMX racing is now an official Olympic sport and in the London 2012 Olympic games.  Now joining the ranks of snowboarding half pipe competitions and boardercross as an official Olympic sports.  The IOC is appealing to the youth in an attempt to reverse the trend of seeing the Olympics as boring or for older people <p>Continue reading <a href="http://raddays.com/bmxracinglondon2012/">BMX Racing at London 2012 Olympics</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/bmxracinglondon2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMX World Championships 2012 in Birmingham</title>
		<link>http://raddays.com/bmx-world-championships/</link>
		<comments>http://raddays.com/bmx-world-championships/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:03:23 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2978</guid>
		<description><![CDATA[<p>The UCI BMX World Championships is the biggest annual prize in BMX racing with the worlds best riders chasing the right to wear the coveted rainbow stripes for the following 12 months. The event is also the last event in which nations can secure valuable qualification points as they strive to earn their place at <p>Continue reading <a href="http://raddays.com/bmx-world-championships/">BMX World Championships 2012 in Birmingham</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/bmx-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottingham Bike Pump track</title>
		<link>http://raddays.com/nottingham-pump-track/</link>
		<comments>http://raddays.com/nottingham-pump-track/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:08:06 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2934</guid>
		<description><![CDATA[It's time to pedal the word and get things moving ! <p>The National Water Sports Centre is one of Nottingham's premier water sport venue's and has the potential to add another exciting and popular sporting activity to the long list of leisure activities that already take place down by the River Trent in Nottinghamshire.   </p> <p>Cycling is one of Britain's <p>Continue reading <a href="http://raddays.com/nottingham-pump-track/">Nottingham Bike Pump track</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/nottingham-pump-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest breed of technical BMX tracks in the U.K</title>
		<link>http://raddays.com/bmx-tracks-uk/</link>
		<comments>http://raddays.com/bmx-tracks-uk/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:04:51 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Bmx Tracks and Dirt Parks]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2263</guid>
		<description><![CDATA[The  National Cycling Centre at Manchester - Indoor BMX track  <p>With the London 2012 Olympics in the summer, UK BMX tracks are on the increase and it is only good news for the sport in this country.  The new 24 million pound indoor BMX track has opened in Manchester and has already held some British cycling <p>Continue reading <a href="http://raddays.com/bmx-tracks-uk/">Latest breed of technical BMX tracks in the U.K</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/bmx-tracks-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice Skating on Cambridgeshire&#8217;s Fens</title>
		<link>http://raddays.com/fen-skating/</link>
		<comments>http://raddays.com/fen-skating/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:00:07 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[British Natural Ice Rinks]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=1431</guid>
		<description><![CDATA[FEN-TASTIC ICE SKATING ON CAMBRIDGESHIRE'S FENLANDS Welney Wash - Cambridgeshire <p>This Winter Fen Skating makes a great return to the wetlands of Cambridgeshire</p> <p>Talking to some of the locals, this is the earliest they can recall Ice Skating on the  Fens in December.  With temperatures as low as -12 the ice has been in great condition <p>Continue reading <a href="http://raddays.com/fen-skating/">Ice Skating on Cambridgeshire&#8217;s Fens</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/fen-skating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Ice Rinks expensive to maintain compared to Swimming Pools ?</title>
		<link>http://raddays.com/ice-rinks/</link>
		<comments>http://raddays.com/ice-rinks/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:25:16 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2170</guid>
		<description><![CDATA[<p style="text-align: left;">As ice sports (Figure Skating and Ice Hockey) are a minority sporting activity in Great Britain, it appears to be difficult for Councils and Clubs to get investors to fund new ice rinks or ice arena's.  Over the last few decades there has been numerous ice rinks closed down due to various reasons, one of which maybe that <p>Continue reading <a href="http://raddays.com/ice-rinks/">Are Ice Rinks expensive to maintain compared to Swimming Pools ?</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/ice-rinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Elite Ice Hockey League more stable with ten teams ?</title>
		<link>http://raddays.com/eihl-heading-stable-future/</link>
		<comments>http://raddays.com/eihl-heading-stable-future/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:38:03 +0000</pubDate>
		<dc:creator>raddays</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>

		<guid isPermaLink="false">http://www.raddays.com/?p=2144</guid>
		<description><![CDATA[Is the British Elite Ice Hockey League heading towards a stable future ? <p>I am sure the Elite Ice Hockey League still has many issues to iron out, but with the Dundee Stars and Fife Flyers adding to the Scottish contingent its seems on the face off it that things are looking brighter for some teams <p>Continue reading <a href="http://raddays.com/eihl-heading-stable-future/">Is the Elite Ice Hockey League more stable with ten teams ?</a></p>

]]></description>
		<wfw:commentRss>http://raddays.com/eihl-heading-stable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
